+91 98114 03230
| Light Duty Forward Pull Details | |
|---|---|
| Recommended maximum load on 13”/14” wheels | 1300 kg per pair |
| Recommended maximum load on 15”/16” wheels | 1000 kg per pair |
| Mounting Detail | 88.9mm centres (3.5”) 7/16 UNF |
| Max cable pull input (kg) per brake | 200 kg |
| Description | To Fit Axle Size | Number of Holes & PCD |
|---|---|---|
| Light Duty Mechanical Caliper Mount plate | 39mm Round | Disc hub |
| Light Duty Mechanical Caliper Mount plate | 40mm Square | Disc hub |
| Light Duty Mechanical Caliper Mount plate | 45mm Square | Disc hub |
| Light Duty Mechanical Caliper Mount plate | 45mm Round | Disc hub |
| Light Duty Mechanical Caliper Mount plate | 50mm Square | Disc hub |
| Light Duty Mechanical Caliper Mount plate | 45mm Square | Hub + Disc Rotor |
| Light Duty Mechanical Caliper Mount plate | 50mm Square | Hub + Disc Rotor |
| Light Duty Mechanical Caliper Mount plate | 56mm Round | Hub + Disc Rotor |
Disc brakes are used for applications where resistance to corrosion and heat dissipation is paramount. The open nature of disc brakes makes washing after salt water immersion a simple task. Disc brakes also allow quicker cooling during brake applications and therefore the disc brake system is less prone to brake fade. Light Duty mechanical disc brake calipers are hot dip galvanised. The bushes, springs and bolts etc are made from stainless steel. Heavy Duty mechanical disc brake calipers are Dacromet® coated for salt water corrosion resistance. The slide pins are made from stainless steel adding to the excellent capacity of this product to continue to function after exposure to corrosive environments