CONTACT US

+91 98114 03230

Rocker Roller Springs

zoom img

Rocker Roller Springs


Description Finish A B C D E F Capacity for two springs
LH 60mm x 5 leaf suit 14” wheels Black 687mm 117mm 396mm 291mm 787mm 785mm 950 kg to 1100 kg
RH 60mm x 5 leaf suit 14” wheels Black 687mm 117mm 396mm 291mm 787mm 785mm 950 kg to 1100 kg
LH 60mm x 6 leaf suit 14” wheels Black 687mm 117mm 396mm 291mm 787mm 785mm 1105 kg to 1250 kg
RH 60mm x 6 leaf suit 14” wheels Black 687mm 117mm 396mm 291mm 787mm 785mm 1105 kg to 1250 kg
LH 60mm x 7 leaf suit 14” wheels Black 687mm 117mm 396mm 291mm 787mm 785mm 1300 kg to 1500 kg
RH 60mm x 7 leaf suit 14” wheels Black 687mm 117mm 396mm 291mm 787mm 785mm 1300 kg to 1500 kg
LH 60mm x 5 leaf suit 16” wheels Black 687mm 117mm 396mm 291mm 787mm 785mm 1300 kg to 1450 kg
RH 60mm x 5 leaf suit 16” wheels Black 687mm 117mm 396mm 291mm 787mm 785mm 1300 kg to 1450 kg
LH 60mm x 6 leaf suit 16” wheels Black 687mm 117mm 396mm 291mm 787mm 785mm 1450 kg to 1600 kg
RH 60mm x 6 leaf suit 16” wheels Black 687mm 117mm 396mm 291mm 787mm 785mm 1450 kg to 1600 kg
LH 60mm x 7 leaf suit 16” wheels Black 687mm 117mm 396mm 291mm 787mm 785mm 1625 kg to 2100 kg
RH 60mm x 7 leaf suit 16” wheels Black 687mm 117mm 396mm 291mm 787mm 785mm 1625 kg to 2100 kg
LH 60mm x 8 leaf suit 16” wheels Black 687mm 117mm 396mm 291mm 787mm 785mm 1900 kg to 2245 kg
RH 60mm x 8 leaf suit 16” wheels Black 687mm 117mm 396mm 291mm 787mm 785mm 1900 kg to 2245 kg

Rocker Roller Springs are similar to the “traditional” automotive leaf spring. Both ends of the spring are coiled into an eye into which a bush is placed. The front of the spring is captive in a spring “hanger” and the rear, an elongated eye of the spring is allowed to move back and forth over a solid bush. This spring system gives quick operation for small road faults like shallow pot holes, with the parts which naturally wear over time, being able to be replaced.