+91 98114 03230
| Stub Axle Size (D) | Beam Profile (D) | Axle Carrying Capacity (kg) | Machining Profile | Length (L) | Max Permissible Wheel Diameter |
|---|---|---|---|---|---|
| 39mm | Round | 750 kg | LM | Axles can be manufactured to your required length (to nearest 5mm increment) | 14" |
| 40mm | Square | 1000 kg | LM | 14" | |
| 45mm | Round | 1200 kg | SL | 16" | |
| 45mm | Square | 1450 | SL | 14" | |
| 45mm | Square | 1400 kg | 1.5 tonne | 16" | |
| 45mm | Square | 1450 kg | Parallel | 16" | |
| 50mm | Round | 1600 kg | Parallel | 16" | |
| 50mm | Square | 1500 kg | 1.5 tonne | 16" | |
| 50mm | Square | 1600 kg | 1.5 tonne | 16" | |
| 50mm | Square | 2000 kg | 2.0 tonne | 16" | |
| 56mm | Round | 2000 kg | 2.0 tonne | 16" | |
| 65mm | Square | 3000 kg | 3.0 tonne | 6” / Bedford | |
| 63mm | Round | 2500 kg | 3.0 tonne | 16" |
Available Coatings - Natural, zinc plated or hot dipped galvanised. All axles are standard raw black material. Hot dipped galvanised or zinc plated available on request when placing order.
When building a towable that requires something that can not be achieved with a traditional build, the go to answer is usally hub stub assemblies. These assemblies allow for freedom in constructing a taylored solution to meet your specific needs.