+91 98114 03230
| Maximum Capacity Per Pair of Hubs with Largest Bearing | Types of Bearing Cup Fitted | Flange Diameter (Nominal) | Hub Outer Boss Diameter (Nominal) | Drilling Patterns |
|---|---|---|---|---|
| 1000 kg | LM | 150mm | 60.9mm | HQ |
| 1000 kg | LM | 150mm | 60.9mm | HT |
| 1000 kg | LM | 150mm | 60.9mm | Ford |
| 1000 kg | LM | 150mm | 60.9mm | Commodore |
| 1000 kg | LM | 140mm | 60.9mm | 600 x 9 5 x 4.25 |
| 1450 kg | SL | 150mm | 60.9mm | HQ |
| 1450 kg | SL | 150mm | 60.9mm | HT |
| 1450 kg | SL | 150mm | 60.9mm | Ford |
Where the high demand for corrosion protection is required such as marine trailer use, MAA-SUKHRALA has developed a range of hot dip galvanised trailer hubs. These hubs are supplied with zinc plated wheel studs and come complete with bearing cups fitted.