+91 98114 03230
| Description | Spring Bush Dimensions | A | B | C | D | E | Capacity for two springs |
|---|---|---|---|---|---|---|---|
| 3 leaf Eye slipper spring | 1/2” X 7/8” X 45mm | 765mm | 155mm | 330mm | 700mm | 725mm | 600 kg |
| 4 leaf Eye slipper spring | 1/2” X 7/8” X 45mm | 765mm | 155mm | 330mm | 700mm | 725mm | 900 kg |
| 5 leaf Eye slipper spring | 1/2” X 7/8” X 45mm | 765mm | 155mm | 330mm | 700mm | 725mm | 1000 kg |
| 6 leaf Eye slipper spring | 1/2” X 7/8” X 45mm | 765mm | 155mm | 330mm | 700mm | 725mm | 1200 kg |
| 7 leaf Eye slipper spring | 1/2” X 7/8” X 45mm | 765mm | 155mm | 330mm | 700mm | 725mm | 1350 kg |
| 9 leaf Eye slipper spring | 1/2” X 7/8” X 45mm | 765mm | 155mm | 330mm | 700mm | 725mm | 1600 kg |
This term describes a leaf spring style where one end of the spring has the “traditional” eye and the other end comprises the open leaf or leaves of the spring forming a “tail” which slides in a “keeper” or “hanger” which is welded to the chassis of the trailer. This style of spring is very simple and long wearing, and is available in both black paint and Dacromet Coated finish. Slipper springs can be joined on a multi axle trailer with the tail of the front spring sliding over the eye of the rear spring. Alternatively these springs can be attached to the trailer as individual sets. This style of spring arrangement is a simple and low cost solution to multi-axle trailer suspension.